Thursday - 23 April, 2026 5-Dhu al-Qadah-1447

Prayer Times in Bipra Noapara

Accurate Islamic prayer times for Bipra Noapara based on verified astronomical calculations

Bipra Noapara
5-Dhu al-Qadah-1447

Prayer Times for October 2026 Bipra Noapara

Date Day Fajr Sunrise Dhuhr Asr Asr (Hanafi) Maghrib Isha
01 Oct Thu 04:14 AM 05:29 AM 11:28 AM 02:52 PM 03:47 PM 05:30 PM 06:41 PM
02 Oct Fri 04:14 AM 05:29 AM 11:28 AM 02:51 PM 03:46 PM 05:29 PM 06:40 PM
03 Oct Sat 04:15 AM 05:29 AM 11:27 AM 02:51 PM 03:45 PM 05:28 PM 06:39 PM
04 Oct Sun 04:15 AM 05:30 AM 11:27 AM 02:50 PM 03:44 PM 05:27 PM 06:38 PM
05 Oct Mon 04:15 AM 05:30 AM 11:27 AM 02:50 PM 03:43 PM 05:26 PM 06:37 PM
06 Oct Tue 04:16 AM 05:30 AM 11:27 AM 02:49 PM 03:43 PM 05:25 PM 06:36 PM
07 Oct Wed 04:16 AM 05:31 AM 11:26 AM 02:49 PM 03:42 PM 05:24 PM 06:35 PM
08 Oct Thu 04:16 AM 05:31 AM 11:26 AM 02:48 PM 03:41 PM 05:23 PM 06:34 PM
09 Oct Fri 04:17 AM 05:31 AM 11:26 AM 02:48 PM 03:40 PM 05:22 PM 06:33 PM
10 Oct Sat 04:17 AM 05:32 AM 11:25 AM 02:47 PM 03:40 PM 05:21 PM 06:32 PM
11 Oct Sun 04:17 AM 05:32 AM 11:25 AM 02:47 PM 03:39 PM 05:20 PM 06:31 PM
12 Oct Mon 04:18 AM 05:32 AM 11:25 AM 02:46 PM 03:38 PM 05:19 PM 06:31 PM
13 Oct Tue 04:18 AM 05:33 AM 11:25 AM 02:45 PM 03:37 PM 05:19 PM 06:30 PM
14 Oct Wed 04:18 AM 05:33 AM 11:24 AM 02:45 PM 03:37 PM 05:18 PM 06:29 PM
15 Oct Thu 04:19 AM 05:34 AM 11:24 AM 02:44 PM 03:36 PM 05:17 PM 06:28 PM
16 Oct Fri 04:19 AM 05:34 AM 11:24 AM 02:44 PM 03:35 PM 05:16 PM 06:27 PM
17 Oct Sat 04:19 AM 05:34 AM 11:24 AM 02:43 PM 03:34 PM 05:15 PM 06:27 PM
18 Oct Sun 04:20 AM 05:35 AM 11:24 AM 02:43 PM 03:34 PM 05:14 PM 06:26 PM
19 Oct Mon 04:20 AM 05:35 AM 11:23 AM 02:42 PM 03:33 PM 05:14 PM 06:25 PM
20 Oct Tue 04:21 AM 05:36 AM 11:23 AM 02:42 PM 03:32 PM 05:13 PM 06:24 PM
21 Oct Wed 04:21 AM 05:36 AM 11:23 AM 02:41 PM 03:32 PM 05:12 PM 06:24 PM
22 Oct Thu 04:21 AM 05:37 AM 11:23 AM 02:41 PM 03:31 PM 05:11 PM 06:23 PM
23 Oct Fri 04:22 AM 05:37 AM 11:23 AM 02:40 PM 03:30 PM 05:11 PM 06:22 PM
24 Oct Sat 04:22 AM 05:37 AM 11:23 AM 02:40 PM 03:30 PM 05:10 PM 06:22 PM
25 Oct Sun 04:23 AM 05:38 AM 11:22 AM 02:39 PM 03:29 PM 05:09 PM 06:21 PM
26 Oct Mon 04:23 AM 05:38 AM 11:22 AM 02:39 PM 03:28 PM 05:08 PM 06:20 PM
27 Oct Tue 04:23 AM 05:39 AM 11:22 AM 02:39 PM 03:28 PM 05:08 PM 06:20 PM
28 Oct Wed 04:24 AM 05:39 AM 11:22 AM 02:38 PM 03:27 PM 05:07 PM 06:19 PM
29 Oct Thu 04:24 AM 05:40 AM 11:22 AM 02:38 PM 03:27 PM 05:06 PM 06:19 PM
30 Oct Fri 04:25 AM 05:40 AM 11:22 AM 02:37 PM 03:26 PM 05:06 PM 06:18 PM
31 Oct Sat 04:25 AM 05:41 AM 11:22 AM 02:37 PM 03:25 PM 05:05 PM 06:18 PM
01 Nov Sun 04:25 AM 05:41 AM 11:22 AM 02:36 PM 03:25 PM 05:05 PM 06:17 PM
02 Nov Mon 04:26 AM 05:42 AM 11:22 AM 02:36 PM 03:24 PM 05:04 PM 06:17 PM
03 Nov Tue 04:26 AM 05:43 AM 11:22 AM 02:36 PM 03:24 PM 05:03 PM 06:16 PM
04 Nov Wed 04:27 AM 05:43 AM 11:22 AM 02:35 PM 03:23 PM 05:03 PM 06:16 PM
05 Nov Thu 04:27 AM 05:44 AM 11:22 AM 02:35 PM 03:23 PM 05:02 PM 06:15 PM

Prayer Information for Bipra Noapara

Complete guide to Islamic prayer times, Qibla direction, and worship schedule.

Prayer times in Bipra Noapara are calculated using verified astronomical formulas based on the University of Islamic Sciences, Karachi method. Calculations take into account the sun’s position, Bipra Noapara’s geographical coordinates, and the Asia/Kolkata timezone to ensure accurate daily prayer timings.

Today's Prayer Summary

Prayer times today in Bipra Noapara:

Fajr: 03:53 AM
Dhuhr: 11:37 AM
Asr: 03:02 PM
Maghrib: 06:05 PM
Isha: 07:20 PM

Tomorrow Prayer Summary

Prayer times tomorrow in Bipra Noapara:

Fajr: 03:52 AM
Dhuhr: 11:37 AM
Asr: 03:01 PM
Maghrib: 06:06 PM
Isha: 07:21 PM

Fajr Prayer in Bipra Noapara (03:53 AM)

Fajr prayer begins at true dawn and ends at sunrise. It is the first prayer of the day.

Dhuhr Prayer in Bipra Noapara (11:37 AM)

Dhuhr prayer starts after the sun passes its zenith and is the midday prayer.

Asr Prayer in Bipra Noapara (03:02 PM)

Asr prayer begins in the afternoon when shadows become longer.

Maghrib Prayer in Bipra Noapara (06:05 PM)

Maghrib prayer starts immediately after sunset.

Isha Prayer in Bipra Noapara (07:20 PM)

Isha prayer begins when the twilight has disappeared from the western sky.

Jumu'ah (Friday Prayer) Bipra Noapara

Jumu'ah prayer replaces Dhuhr prayer on Fridays for Muslim men and is recommended for women.

Jumu'ah time: 11:37 AM (same as Dhuhr)

Frequently Asked Questions

Common questions about prayer times and Islamic worship

How are prayer times calculated in Bipra Noapara, West Bengal, India?

Prayer times in Bipra Noapara, West Bengal, India are calculated using precise astronomical calculations based on the sun’s position relative to the horizon. On isubqo, the University of Islamic Sciences, Karachi method is used, taking into account Bipra Noapara, West Bengal, India’s geographical coordinates, altitude, and the Asia/Kolkata timezone to ensure accurate prayer timings.
Prayer times in Bipra Noapara, West Bengal, India are calculated using the University of Islamic Sciences, Karachi method. This calculation standard is widely accepted and follows Islamic jurisprudence principles commonly applied in this region.
Prayer times for Bipra Noapara, West Bengal, India are calculated using precise geographical coordinates. If you are in a specific neighborhood or area within Bipra Noapara, West Bengal, India, times may vary slightly (usually within 1–2 minutes) depending on your exact position and altitude. For maximum accuracy, local mosque announcements may also be followed.
Yes, prayer times in Bipra Noapara, West Bengal, India change daily due to the earth’s rotation and seasonal variations in daylight. These changes are typically small, often 1–2 minutes per day, and are completely normal.
According to Islamic jurisprudence, the Shafi, Maliki, and Hanbali schools calculate Asr when an object’s shadow equals its length, while the Hanafi school calculates Asr when the shadow is twice the object’s length. As a result, Hanafi Asr prayer time is usually 15–20 minutes later than Shafi Asr.
If a prayer is missed, it should be performed as soon as it is remembered. Islamic teachings emphasize that missed prayers remain obligatory and should be made up promptly.
Yes, missed obligatory prayers (Qada) may be performed at any time. The disliked (makruh) times mainly apply to voluntary prayers, not to making up missed obligatory prayers.
Prayer times themselves do not change during Ramadan in Bipra Noapara, West Bengal, India, as they are based on astronomical calculations. However, prayer timings become especially important during Ramadan because Fajr marks the beginning of fasting and Maghrib marks the time for breaking the fast.
The Qibla direction from Bipra Noapara, West Bengal, India is approximately 278 degrees clockwise from north. You can determine this using a compass, a Qibla direction tool, or guidance from your local mosque.