Prayer Times in Kherwara Chhaoni
Accurate Islamic prayer times for Kherwara Chhaoni based on verified astronomical calculations
Calculation Method
University of Islamic Sciences, Karachi
Timezone
Asia/Kolkata
Today's Prayer Times
Fajr
Sunrise
(Not a prayer time)Dhuhr
Asr
Asr (Hanafi)
Maghrib
Isha
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 01 Dec | Mon | 05:42 AM | 07:02 AM | 12:26 PM | 03:28 PM | 04:13 PM | 05:52 PM | 07:09 PM |
| 02 Dec | Tue | 05:42 AM | 07:02 AM | 12:26 PM | 03:28 PM | 04:13 PM | 05:52 PM | 07:09 PM |
| 03 Dec | Wed | 05:43 AM | 07:03 AM | 12:27 PM | 03:28 PM | 04:13 PM | 05:52 PM | 07:09 PM |
| 04 Dec | Thu | 05:43 AM | 07:04 AM | 12:27 PM | 03:29 PM | 04:13 PM | 05:53 PM | 07:09 PM |
| 05 Dec | Fri | 05:44 AM | 07:04 AM | 12:27 PM | 03:29 PM | 04:13 PM | 05:53 PM | 07:09 PM |
| 06 Dec | Sat | 05:45 AM | 07:05 AM | 12:28 PM | 03:29 PM | 04:13 PM | 05:53 PM | 07:10 PM |
| 07 Dec | Sun | 05:45 AM | 07:06 AM | 12:28 PM | 03:29 PM | 04:14 PM | 05:53 PM | 07:10 PM |
| 08 Dec | Mon | 05:46 AM | 07:06 AM | 12:29 PM | 03:30 PM | 04:14 PM | 05:53 PM | 07:10 PM |
| 09 Dec | Tue | 05:46 AM | 07:07 AM | 12:29 PM | 03:30 PM | 04:14 PM | 05:54 PM | 07:11 PM |
| 10 Dec | Wed | 05:47 AM | 07:08 AM | 12:30 PM | 03:30 PM | 04:14 PM | 05:54 PM | 07:11 PM |
| 11 Dec | Thu | 05:48 AM | 07:08 AM | 12:30 PM | 03:30 PM | 04:15 PM | 05:54 PM | 07:11 PM |
| 12 Dec | Fri | 05:48 AM | 07:09 AM | 12:30 PM | 03:31 PM | 04:15 PM | 05:54 PM | 07:12 PM |
| 13 Dec Today | Sat | 05:49 AM | 07:09 AM | 12:31 PM | 03:31 PM | 04:15 PM | 05:55 PM | 07:12 PM |
| 14 Dec | Sun | 05:49 AM | 07:10 AM | 12:31 PM | 03:31 PM | 04:16 PM | 05:55 PM | 07:12 PM |
| 15 Dec | Mon | 05:50 AM | 07:11 AM | 12:32 PM | 03:32 PM | 04:16 PM | 05:55 PM | 07:13 PM |
| 16 Dec | Tue | 05:50 AM | 07:11 AM | 12:32 PM | 03:32 PM | 04:16 PM | 05:56 PM | 07:13 PM |
| 17 Dec | Wed | 05:51 AM | 07:12 AM | 12:33 PM | 03:33 PM | 04:17 PM | 05:56 PM | 07:14 PM |
| 18 Dec | Thu | 05:51 AM | 07:12 AM | 12:33 PM | 03:33 PM | 04:17 PM | 05:57 PM | 07:14 PM |
| 19 Dec | Fri | 05:52 AM | 07:13 AM | 12:34 PM | 03:34 PM | 04:18 PM | 05:57 PM | 07:14 PM |
| 20 Dec | Sat | 05:53 AM | 07:13 AM | 12:34 PM | 03:34 PM | 04:18 PM | 05:58 PM | 07:15 PM |
| 21 Dec | Sun | 05:53 AM | 07:14 AM | 12:35 PM | 03:35 PM | 04:19 PM | 05:58 PM | 07:15 PM |
| 22 Dec | Mon | 05:54 AM | 07:14 AM | 12:35 PM | 03:35 PM | 04:19 PM | 05:59 PM | 07:16 PM |
| 23 Dec | Tue | 05:54 AM | 07:15 AM | 12:36 PM | 03:36 PM | 04:20 PM | 05:59 PM | 07:16 PM |
| 24 Dec | Wed | 05:54 AM | 07:15 AM | 12:36 PM | 03:36 PM | 04:20 PM | 06:00 PM | 07:17 PM |
| 25 Dec | Thu | 05:55 AM | 07:16 AM | 12:37 PM | 03:37 PM | 04:21 PM | 06:00 PM | 07:18 PM |
| 26 Dec | Fri | 05:55 AM | 07:16 AM | 12:37 PM | 03:37 PM | 04:21 PM | 06:01 PM | 07:18 PM |
| 27 Dec | Sat | 05:56 AM | 07:17 AM | 12:38 PM | 03:38 PM | 04:22 PM | 06:01 PM | 07:19 PM |
| 28 Dec | Sun | 05:56 AM | 07:17 AM | 12:38 PM | 03:38 PM | 04:22 PM | 06:02 PM | 07:19 PM |
| 29 Dec | Mon | 05:57 AM | 07:17 AM | 12:39 PM | 03:39 PM | 04:23 PM | 06:03 PM | 07:20 PM |
| 30 Dec | Tue | 05:57 AM | 07:18 AM | 12:39 PM | 03:40 PM | 04:24 PM | 06:03 PM | 07:20 PM |
| 31 Dec | Wed | 05:57 AM | 07:18 AM | 12:40 PM | 03:40 PM | 04:24 PM | 06:04 PM | 07:21 PM |
| 01 Jan | Thu | 05:58 AM | 07:18 AM | 12:40 PM | 03:41 PM | 04:25 PM | 06:04 PM | 07:22 PM |
| 02 Jan | Fri | 05:58 AM | 07:19 AM | 12:41 PM | 03:41 PM | 04:26 PM | 06:05 PM | 07:22 PM |
| 03 Jan | Sat | 05:58 AM | 07:19 AM | 12:41 PM | 03:42 PM | 04:26 PM | 06:06 PM | 07:23 PM |
| 04 Jan | Sun | 05:59 AM | 07:19 AM | 12:42 PM | 03:43 PM | 04:27 PM | 06:06 PM | 07:23 PM |
| 05 Jan | Mon | 05:59 AM | 07:19 AM | 12:42 PM | 03:43 PM | 04:28 PM | 06:07 PM | 07:24 PM |
Prayer Information for Kherwara Chhaoni
Complete guide to Islamic prayer times, Qibla direction, and worship schedule.
Today's Prayer Summary
Prayer times today in Kherwara Chhaoni:
Tomorrow Prayer Summary
Prayer times tomorrow in Kherwara Chhaoni:
Fajr Prayer in Kherwara Chhaoni (05:49 AM)
Fajr prayer begins at true dawn and ends at sunrise. It is the first prayer of the day.
Dhuhr Prayer in Kherwara Chhaoni (12:31 PM)
Dhuhr prayer starts after the sun passes its zenith and is the midday prayer.
Asr Prayer in Kherwara Chhaoni (03:31 PM)
Asr prayer begins in the afternoon when shadows become longer.
Maghrib Prayer in Kherwara Chhaoni (05:55 PM)
Maghrib prayer starts immediately after sunset.
Isha Prayer in Kherwara Chhaoni (07:12 PM)
Isha prayer begins when the twilight has disappeared from the western sky.
Jumu'ah (Friday Prayer) Kherwara Chhaoni
Jumu'ah prayer replaces Dhuhr prayer on Fridays for Muslim men and is recommended for women.
Jumu'ah time: 12:31 PM (same as Dhuhr)
Frequently Asked Questions
Common questions about prayer times and Islamic worship