Prayer Times in Anjad
Accurate Islamic prayer times for Anjad based on verified astronomical calculations
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 01 Jan | Thu | 05:49 AM | 07:09 AM | 12:34 PM | 03:38 PM | 04:23 PM | 06:03 PM | 07:18 PM |
| 02 Jan | Fri | 05:50 AM | 07:09 AM | 12:35 PM | 03:39 PM | 04:24 PM | 06:03 PM | 07:19 PM |
| 03 Jan | Sat | 05:50 AM | 07:09 AM | 12:35 PM | 03:39 PM | 04:24 PM | 06:04 PM | 07:20 PM |
| 04 Jan | Sun | 05:50 AM | 07:10 AM | 12:36 PM | 03:40 PM | 04:25 PM | 06:05 PM | 07:20 PM |
| 05 Jan | Mon | 05:51 AM | 07:10 AM | 12:36 PM | 03:41 PM | 04:26 PM | 06:05 PM | 07:21 PM |
| 06 Jan | Tue | 05:51 AM | 07:10 AM | 12:37 PM | 03:41 PM | 04:26 PM | 06:06 PM | 07:21 PM |
| 07 Jan | Wed | 05:51 AM | 07:10 AM | 12:37 PM | 03:42 PM | 04:27 PM | 06:07 PM | 07:22 PM |
| 08 Jan | Thu | 05:51 AM | 07:11 AM | 12:38 PM | 03:42 PM | 04:28 PM | 06:07 PM | 07:23 PM |
| 09 Jan | Fri | 05:52 AM | 07:11 AM | 12:38 PM | 03:43 PM | 04:28 PM | 06:08 PM | 07:23 PM |
| 10 Jan | Sat | 05:52 AM | 07:11 AM | 12:38 PM | 03:44 PM | 04:29 PM | 06:09 PM | 07:24 PM |
| 11 Jan | Sun | 05:52 AM | 07:11 AM | 12:39 PM | 03:44 PM | 04:30 PM | 06:09 PM | 07:24 PM |
| 12 Jan | Mon | 05:52 AM | 07:11 AM | 12:39 PM | 03:45 PM | 04:31 PM | 06:10 PM | 07:25 PM |
| 13 Jan | Tue | 05:52 AM | 07:11 AM | 12:40 PM | 03:46 PM | 04:31 PM | 06:11 PM | 07:26 PM |
| 14 Jan | Wed | 05:53 AM | 07:11 AM | 12:40 PM | 03:46 PM | 04:32 PM | 06:11 PM | 07:26 PM |
| 15 Jan | Thu | 05:53 AM | 07:11 AM | 12:40 PM | 03:47 PM | 04:33 PM | 06:12 PM | 07:27 PM |
| 16 Jan | Fri | 05:53 AM | 07:11 AM | 12:41 PM | 03:47 PM | 04:33 PM | 06:13 PM | 07:27 PM |
| 17 Jan | Sat | 05:53 AM | 07:11 AM | 12:41 PM | 03:48 PM | 04:34 PM | 06:13 PM | 07:28 PM |
| 18 Jan | Sun | 05:53 AM | 07:11 AM | 12:41 PM | 03:49 PM | 04:35 PM | 06:14 PM | 07:29 PM |
| 19 Jan | Mon | 05:53 AM | 07:11 AM | 12:42 PM | 03:49 PM | 04:35 PM | 06:15 PM | 07:29 PM |
| 20 Jan | Tue | 05:53 AM | 07:11 AM | 12:42 PM | 03:50 PM | 04:36 PM | 06:15 PM | 07:30 PM |
| 21 Jan | Wed | 05:53 AM | 07:11 AM | 12:42 PM | 03:51 PM | 04:37 PM | 06:16 PM | 07:30 PM |
| 22 Jan | Thu | 05:53 AM | 07:11 AM | 12:42 PM | 03:51 PM | 04:37 PM | 06:17 PM | 07:31 PM |
| 23 Jan | Fri | 05:53 AM | 07:11 AM | 12:43 PM | 03:52 PM | 04:38 PM | 06:18 PM | 07:32 PM |
| 24 Jan | Sat | 05:53 AM | 07:10 AM | 12:43 PM | 03:52 PM | 04:39 PM | 06:18 PM | 07:32 PM |
| 25 Jan | Sun | 05:53 AM | 07:10 AM | 12:43 PM | 03:53 PM | 04:39 PM | 06:19 PM | 07:33 PM |
| 26 Jan | Mon | 05:53 AM | 07:10 AM | 12:43 PM | 03:53 PM | 04:40 PM | 06:20 PM | 07:33 PM |
| 27 Jan | Tue | 05:53 AM | 07:10 AM | 12:44 PM | 03:54 PM | 04:41 PM | 06:20 PM | 07:34 PM |
| 28 Jan | Wed | 05:52 AM | 07:09 AM | 12:44 PM | 03:54 PM | 04:41 PM | 06:21 PM | 07:34 PM |
| 29 Jan | Thu | 05:52 AM | 07:09 AM | 12:44 PM | 03:55 PM | 04:42 PM | 06:22 PM | 07:35 PM |
| 30 Jan | Fri | 05:52 AM | 07:09 AM | 12:44 PM | 03:55 PM | 04:43 PM | 06:22 PM | 07:35 PM |
| 31 Jan | Sat | 05:52 AM | 07:09 AM | 12:44 PM | 03:56 PM | 04:43 PM | 06:23 PM | 07:36 PM |
| 01 Feb | Sun | 05:52 AM | 07:08 AM | 12:45 PM | 03:56 PM | 04:44 PM | 06:23 PM | 07:37 PM |
| 02 Feb | Mon | 05:51 AM | 07:08 AM | 12:45 PM | 03:57 PM | 04:45 PM | 06:24 PM | 07:37 PM |
| 03 Feb | Tue | 05:51 AM | 07:07 AM | 12:45 PM | 03:57 PM | 04:45 PM | 06:25 PM | 07:38 PM |
| 04 Feb | Wed | 05:51 AM | 07:07 AM | 12:45 PM | 03:58 PM | 04:46 PM | 06:25 PM | 07:38 PM |
| 05 Feb | Thu | 05:50 AM | 07:07 AM | 12:45 PM | 03:58 PM | 04:46 PM | 06:26 PM | 07:39 PM |
Prayer Information for Anjad
Complete guide to Islamic prayer times, Qibla direction, and worship schedule.
Today's Prayer Summary
Prayer times today in Anjad:
Tomorrow Prayer Summary
Prayer times tomorrow in Anjad:
Fajr Prayer in Anjad (05:40 AM)
Fajr prayer begins at true dawn and ends at sunrise. It is the first prayer of the day.
Dhuhr Prayer in Anjad (12:25 PM)
Dhuhr prayer starts after the sun passes its zenith and is the midday prayer.
Asr Prayer in Anjad (03:29 PM)
Asr prayer begins in the afternoon when shadows become longer.
Maghrib Prayer in Anjad (05:53 PM)
Maghrib prayer starts immediately after sunset.
Isha Prayer in Anjad (07:09 PM)
Isha prayer begins when the twilight has disappeared from the western sky.
Jumu'ah (Friday Prayer) Anjad
Jumu'ah prayer replaces Dhuhr prayer on Fridays for Muslim men and is recommended for women.
Jumu'ah time: 12:25 PM (same as Dhuhr)
Frequently Asked Questions
Common questions about prayer times and Islamic worship