Prayer Times in Upper West
Accurate Islamic prayer times for Upper West based on verified astronomical calculations
Calculation Method
Muslim World League (MWL)
Timezone
Africa/Accra
Today's Prayer Times
Fajr
Sunrise
(Not a prayer time)Dhuhr
Asr
Asr (Hanafi)
Maghrib
Isha
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 01 May | Fri | 04:38 AM | 05:51 AM | 12:07 PM | 03:20 PM | 04:31 PM | 06:25 PM | 07:31 PM |
| 02 May | Sat | 04:37 AM | 05:51 AM | 12:07 PM | 03:21 PM | 04:31 PM | 06:25 PM | 07:31 PM |
| 03 May Today | Sun | 04:37 AM | 05:50 AM | 12:07 PM | 03:21 PM | 04:31 PM | 06:26 PM | 07:31 PM |
| 04 May | Mon | 04:36 AM | 05:50 AM | 12:07 PM | 03:22 PM | 04:32 PM | 06:26 PM | 07:31 PM |
| 05 May | Tue | 04:36 AM | 05:50 AM | 12:06 PM | 03:22 PM | 04:32 PM | 06:26 PM | 07:32 PM |
| 06 May | Wed | 04:36 AM | 05:49 AM | 12:06 PM | 03:23 PM | 04:32 PM | 06:26 PM | 07:32 PM |
| 07 May | Thu | 04:35 AM | 05:49 AM | 12:06 PM | 03:23 PM | 04:32 PM | 06:26 PM | 07:32 PM |
| 08 May | Fri | 04:35 AM | 05:49 AM | 12:06 PM | 03:24 PM | 04:33 PM | 06:26 PM | 07:32 PM |
| 09 May | Sat | 04:34 AM | 05:49 AM | 12:06 PM | 03:24 PM | 04:33 PM | 06:26 PM | 07:33 PM |
| 10 May | Sun | 04:34 AM | 05:48 AM | 12:06 PM | 03:24 PM | 04:33 PM | 06:27 PM | 07:33 PM |
| 11 May | Mon | 04:34 AM | 05:48 AM | 12:06 PM | 03:25 PM | 04:33 PM | 06:27 PM | 07:33 PM |
| 12 May | Tue | 04:33 AM | 05:48 AM | 12:06 PM | 03:25 PM | 04:33 PM | 06:27 PM | 07:34 PM |
| 13 May | Wed | 04:33 AM | 05:48 AM | 12:06 PM | 03:26 PM | 04:34 PM | 06:27 PM | 07:34 PM |
| 14 May | Thu | 04:33 AM | 05:47 AM | 12:06 PM | 03:26 PM | 04:34 PM | 06:27 PM | 07:34 PM |
| 15 May | Fri | 04:32 AM | 05:47 AM | 12:06 PM | 03:26 PM | 04:34 PM | 06:28 PM | 07:35 PM |
| 16 May | Sat | 04:32 AM | 05:47 AM | 12:06 PM | 03:27 PM | 04:34 PM | 06:28 PM | 07:35 PM |
| 17 May | Sun | 04:32 AM | 05:47 AM | 12:06 PM | 03:27 PM | 04:35 PM | 06:28 PM | 07:35 PM |
| 18 May | Mon | 04:31 AM | 05:47 AM | 12:06 PM | 03:28 PM | 04:35 PM | 06:28 PM | 07:36 PM |
| 19 May | Tue | 04:31 AM | 05:47 AM | 12:06 PM | 03:28 PM | 04:35 PM | 06:29 PM | 07:36 PM |
| 20 May | Wed | 04:31 AM | 05:46 AM | 12:06 PM | 03:28 PM | 04:35 PM | 06:29 PM | 07:36 PM |
| 21 May | Thu | 04:31 AM | 05:46 AM | 12:06 PM | 03:29 PM | 04:36 PM | 06:29 PM | 07:37 PM |
| 22 May | Fri | 04:30 AM | 05:46 AM | 12:06 PM | 03:29 PM | 04:36 PM | 06:29 PM | 07:37 PM |
| 23 May | Sat | 04:30 AM | 05:46 AM | 12:07 PM | 03:30 PM | 04:36 PM | 06:29 PM | 07:37 PM |
| 24 May | Sun | 04:30 AM | 05:46 AM | 12:07 PM | 03:30 PM | 04:36 PM | 06:30 PM | 07:38 PM |
| 25 May | Mon | 04:30 AM | 05:46 AM | 12:07 PM | 03:30 PM | 04:37 PM | 06:30 PM | 07:38 PM |
| 26 May | Tue | 04:30 AM | 05:46 AM | 12:07 PM | 03:31 PM | 04:37 PM | 06:30 PM | 07:38 PM |
| 27 May | Wed | 04:30 AM | 05:46 AM | 12:07 PM | 03:31 PM | 04:37 PM | 06:30 PM | 07:39 PM |
| 28 May | Thu | 04:29 AM | 05:46 AM | 12:07 PM | 03:31 PM | 04:38 PM | 06:31 PM | 07:39 PM |
| 29 May | Fri | 04:29 AM | 05:46 AM | 12:07 PM | 03:32 PM | 04:38 PM | 06:31 PM | 07:40 PM |
| 30 May | Sat | 04:29 AM | 05:46 AM | 12:07 PM | 03:32 PM | 04:38 PM | 06:31 PM | 07:40 PM |
| 31 May | Sun | 04:29 AM | 05:46 AM | 12:07 PM | 03:32 PM | 04:38 PM | 06:32 PM | 07:40 PM |
| 01 Jun | Mon | 04:29 AM | 05:46 AM | 12:08 PM | 03:33 PM | 04:39 PM | 06:32 PM | 07:41 PM |
| 02 Jun | Tue | 04:29 AM | 05:46 AM | 12:08 PM | 03:33 PM | 04:39 PM | 06:32 PM | 07:41 PM |
| 03 Jun | Wed | 04:29 AM | 05:46 AM | 12:08 PM | 03:34 PM | 04:39 PM | 06:32 PM | 07:41 PM |
| 04 Jun | Thu | 04:29 AM | 05:46 AM | 12:08 PM | 03:34 PM | 04:39 PM | 06:33 PM | 07:42 PM |
| 05 Jun | Fri | 04:29 AM | 05:46 AM | 12:08 PM | 03:34 PM | 04:40 PM | 06:33 PM | 07:42 PM |
Prayer Information for Upper West
Complete guide to Islamic prayer times, Qibla direction, and worship schedule.
Prayer times in Upper West are calculated using verified astronomical formulas based on the Muslim World League (MWL) method. Calculations take into account the sun’s position, Upper West’s geographical coordinates, and the Africa/Accra timezone to ensure accurate daily prayer timings.
Today's Prayer Summary
Prayer times today in Upper West:
Tomorrow Prayer Summary
Prayer times tomorrow in Upper West:
Fajr Prayer in Upper West (04:37 AM)
Fajr prayer begins at true dawn and ends at sunrise. It is the first prayer of the day.
Dhuhr Prayer in Upper West (12:07 PM)
Dhuhr prayer starts after the sun passes its zenith and is the midday prayer.
Asr Prayer in Upper West (03:21 PM)
Asr prayer begins in the afternoon when shadows become longer.
Maghrib Prayer in Upper West (06:26 PM)
Maghrib prayer starts immediately after sunset.
Isha Prayer in Upper West (07:31 PM)
Isha prayer begins when the twilight has disappeared from the western sky.
Jumu'ah (Friday Prayer) Upper West
Jumu'ah prayer replaces Dhuhr prayer on Fridays for Muslim men and is recommended for women.
Jumu'ah time: 12:07 PM (same as Dhuhr)
Frequently Asked Questions
Common questions about prayer times and Islamic worship