Monday - 27 April, 2026 9-Dhu al-Qadah-1447

Prayer Times in Clayton South

Accurate Islamic prayer times for Clayton South based on verified astronomical calculations

Clayton South
9-Dhu al-Qadah-1447

Prayer Times for June 2026 Clayton South

Date Day Fajr Sunrise Dhuhr Asr Asr (Hanafi) Maghrib Isha
01 Jun Mon 05:53 AM 07:26 AM 12:18 PM 02:51 PM 03:30 PM 05:13 PM 06:43 PM
02 Jun Tue 05:53 AM 07:27 AM 12:19 PM 02:51 PM 03:30 PM 05:13 PM 06:43 PM
03 Jun Wed 05:54 AM 07:27 AM 12:19 PM 02:51 PM 03:30 PM 05:13 PM 06:43 PM
04 Jun Thu 05:54 AM 07:28 AM 12:19 PM 02:51 PM 03:29 PM 05:12 PM 06:42 PM
05 Jun Fri 05:55 AM 07:28 AM 12:19 PM 02:50 PM 03:29 PM 05:12 PM 06:42 PM
06 Jun Sat 05:55 AM 07:29 AM 12:19 PM 02:50 PM 03:29 PM 05:12 PM 06:42 PM
07 Jun Sun 05:56 AM 07:30 AM 12:20 PM 02:50 PM 03:29 PM 05:12 PM 06:42 PM
08 Jun Mon 05:56 AM 07:30 AM 12:20 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
09 Jun Tue 05:57 AM 07:31 AM 12:20 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
10 Jun Wed 05:57 AM 07:31 AM 12:20 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
11 Jun Thu 05:57 AM 07:32 AM 12:20 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
12 Jun Fri 05:58 AM 07:32 AM 12:21 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
13 Jun Sat 05:58 AM 07:33 AM 12:21 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
14 Jun Sun 05:59 AM 07:33 AM 12:21 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
15 Jun Mon 05:59 AM 07:33 AM 12:21 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
16 Jun Tue 05:59 AM 07:34 AM 12:21 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
17 Jun Wed 06:00 AM 07:34 AM 12:22 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
18 Jun Thu 06:00 AM 07:34 AM 12:22 PM 02:50 PM 03:28 PM 05:11 PM 06:42 PM
19 Jun Fri 06:00 AM 07:35 AM 12:22 PM 02:50 PM 03:29 PM 05:12 PM 06:43 PM
20 Jun Sat 06:00 AM 07:35 AM 12:22 PM 02:50 PM 03:29 PM 05:12 PM 06:43 PM
21 Jun Sun 06:01 AM 07:35 AM 12:22 PM 02:51 PM 03:29 PM 05:12 PM 06:43 PM
22 Jun Mon 06:01 AM 07:36 AM 12:23 PM 02:51 PM 03:29 PM 05:12 PM 06:43 PM
23 Jun Tue 06:01 AM 07:36 AM 12:23 PM 02:51 PM 03:29 PM 05:12 PM 06:43 PM
24 Jun Wed 06:01 AM 07:36 AM 12:23 PM 02:51 PM 03:30 PM 05:13 PM 06:44 PM
25 Jun Thu 06:01 AM 07:36 AM 12:23 PM 02:52 PM 03:30 PM 05:13 PM 06:44 PM
26 Jun Fri 06:02 AM 07:36 AM 12:24 PM 02:52 PM 03:30 PM 05:13 PM 06:44 PM
27 Jun Sat 06:02 AM 07:36 AM 12:24 PM 02:52 PM 03:31 PM 05:14 PM 06:45 PM
28 Jun Sun 06:02 AM 07:36 AM 12:24 PM 02:53 PM 03:31 PM 05:14 PM 06:45 PM
29 Jun Mon 06:02 AM 07:36 AM 12:24 PM 02:53 PM 03:31 PM 05:14 PM 06:45 PM
30 Jun Tue 06:02 AM 07:36 AM 12:24 PM 02:53 PM 03:32 PM 05:15 PM 06:46 PM
01 Jul Wed 06:02 AM 07:36 AM 12:25 PM 02:54 PM 03:32 PM 05:15 PM 06:46 PM
02 Jul Thu 06:02 AM 07:36 AM 12:25 PM 02:54 PM 03:33 PM 05:16 PM 06:46 PM
03 Jul Fri 06:02 AM 07:36 AM 12:25 PM 02:55 PM 03:33 PM 05:16 PM 06:47 PM
04 Jul Sat 06:02 AM 07:36 AM 12:25 PM 02:55 PM 03:34 PM 05:17 PM 06:47 PM
05 Jul Sun 06:02 AM 07:36 AM 12:25 PM 02:56 PM 03:34 PM 05:17 PM 06:48 PM

Prayer Information for Clayton South

Complete guide to Islamic prayer times, Qibla direction, and worship schedule.

Prayer times in Clayton South are calculated using verified astronomical formulas based on the University of Islamic Sciences, Karachi method. Calculations take into account the sun’s position, Clayton South’s geographical coordinates, and the Australia/Melbourne timezone to ensure accurate daily prayer timings.

Today's Prayer Summary

Prayer times today in Clayton South:

Fajr: 05:28 AM
Dhuhr: 12:18 PM
Asr: 03:15 PM
Maghrib: 05:42 PM
Isha: 07:07 PM

Tomorrow Prayer Summary

Prayer times tomorrow in Clayton South:

Fajr: 05:29 AM
Dhuhr: 12:18 PM
Asr: 03:14 PM
Maghrib: 05:41 PM
Isha: 07:06 PM

Fajr Prayer in Clayton South (05:28 AM)

Fajr prayer begins at true dawn and ends at sunrise. It is the first prayer of the day.

Dhuhr Prayer in Clayton South (12:18 PM)

Dhuhr prayer starts after the sun passes its zenith and is the midday prayer.

Asr Prayer in Clayton South (03:15 PM)

Asr prayer begins in the afternoon when shadows become longer.

Maghrib Prayer in Clayton South (05:42 PM)

Maghrib prayer starts immediately after sunset.

Isha Prayer in Clayton South (07:07 PM)

Isha prayer begins when the twilight has disappeared from the western sky.

Jumu'ah (Friday Prayer) Clayton South

Jumu'ah prayer replaces Dhuhr prayer on Fridays for Muslim men and is recommended for women.

Jumu'ah time: 12:18 PM (same as Dhuhr)

Frequently Asked Questions

Common questions about prayer times and Islamic worship

How are prayer times calculated in Clayton South, Victoria, Australia?

Prayer times in Clayton South, Victoria, Australia are calculated using precise astronomical calculations based on the sun’s position relative to the horizon. On isubqo, the University of Islamic Sciences, Karachi method is used, taking into account Clayton South, Victoria, Australia’s geographical coordinates, altitude, and the Australia/Melbourne timezone to ensure accurate prayer timings.
Prayer times in Clayton South, Victoria, Australia are calculated using the University of Islamic Sciences, Karachi method. This calculation standard is widely accepted and follows Islamic jurisprudence principles commonly applied in this region.
Prayer times for Clayton South, Victoria, Australia are calculated using precise geographical coordinates. If you are in a specific neighborhood or area within Clayton South, Victoria, Australia, times may vary slightly (usually within 1–2 minutes) depending on your exact position and altitude. For maximum accuracy, local mosque announcements may also be followed.
Yes, prayer times in Clayton South, Victoria, Australia change daily due to the earth’s rotation and seasonal variations in daylight. These changes are typically small, often 1–2 minutes per day, and are completely normal.
According to Islamic jurisprudence, the Shafi, Maliki, and Hanbali schools calculate Asr when an object’s shadow equals its length, while the Hanafi school calculates Asr when the shadow is twice the object’s length. As a result, Hanafi Asr prayer time is usually 15–20 minutes later than Shafi Asr.
If a prayer is missed, it should be performed as soon as it is remembered. Islamic teachings emphasize that missed prayers remain obligatory and should be made up promptly.
Yes, missed obligatory prayers (Qada) may be performed at any time. The disliked (makruh) times mainly apply to voluntary prayers, not to making up missed obligatory prayers.
Prayer times themselves do not change during Ramadan in Clayton South, Victoria, Australia, as they are based on astronomical calculations. However, prayer timings become especially important during Ramadan because Fajr marks the beginning of fasting and Maghrib marks the time for breaking the fast.
The Qibla direction from Clayton South, Victoria, Australia is approximately 278 degrees clockwise from north. You can determine this using a compass, a Qibla direction tool, or guidance from your local mosque.